Price :
380د.إ.
Product SKU: j1L7841QcZ
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, March. Released 2016, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Experience UI 9 |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
GPU | Adreno 510 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 16 MP, f/1.9, 1/2.8", AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/1.9 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
ANT+ Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired | |
Talk time | Up to 33 h (3G) | |
Music play | Up to 109 h |
MISC | Colors | White, Black, Gold |
---|---|---|
Models | SM-A9100, SM-A910F, SM-A910F | |
SAR EU | 0.62 W/kg (head) 1.32 W/kg (body) | |
Price | About 300 EUR |
No Review Found.
Login To Comment