Announced | 2022, January 11 |
Status | Available. Released 2022, January 13 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
5G bands | 1, 3, 40, 41, 78, 79 SA/NSA - China SA/NSA/mmWave - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
Weight | 200.5 g (7.09 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) |
Type | LTPO Fluid2 AMOLED capacitive touchscreen, 1B colors |
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass Victus |
Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) Always-on display |
OS | Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 128/256/512 GB UFS 3.1 |
RAM | 8/12 GB |
Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | LED flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO.............. |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Infrared port |
Sensors | Fingerprnt (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | Fast charging 80W, 1-100% in 32 min (International) Fast charging 65W, 1-58% in 15 min (North America) Fast wireless charging 50W Reverse wireless charging USB Power Delivery |
Made by | China |
Color | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
Models | NE2210 |
No Review Found.
Login To Comment