Announced | 2023, December 08 |
Status | Available. Released 2023, December 08 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 2100 CDMA2000 1x |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 41, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Dimensions | 168.1 x 77.9 x 8.2 mm (6.62 x 3.07 x 0.32 in) |
Weight | 195 g (6.88 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | Splash and dust resistant |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.74 inches, 109.7 cm2 (~83.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Protection | Corning Gorilla Glass |
Features | 90Hz, 450 nits (typ), 600 nits (HBM) |
OS | Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 128 GB UFS 2.2 |
RAM | 4 GB |
Single | 50 MP, f/1.8, 28mm (wide), PDAF 0.08 MP (auxiliary lens) |
Features | LED flash, HDR |
Video | 1080p@30fps |
Single | 5 MP |
Dual | |
Video | 1080p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No |
FM radio | Yes |
USB | USB Type-C 2.0 |
Infrared port |
Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 18W wired, PD |
Made by | China |
Color | Black, Green, Purple |
No Review Found.
Login To Comment