Announced | 2021, April 27 |
Status | Available. Released 2021, April 30 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Dimensions | 161.9 x 76.9 x 8.3 mm (6.37 x 3.03 x 0.33 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | Physical pop-up gaming triggers IP53, dust and splash protection |
Type | OLED capacitive touchscreen, 1B colors |
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Features | 120Hz, HDR10+, 500 nits (typ) |
OS | Android 11, MIUI 12 |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Card slot | No |
Internal | 128/256 GB UFS 3.1 |
RAM | 6/8/12 GB |
Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Single | 16 MP |
Features | HDR |
Video | 1080p@30fps, 720p@120fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Type | Non-removable Li-Po |
Capacity | 5065 mAh |
Charging | Fast charging 67W Power Delivery 3.0 Quick Charge 3+ |
Made by | China |
Color | Black, Gray, Silver, Yellow |
Xiaomi Redmi K40 Gaming is 2021, March. The Redmi K40 Gaming model number is unknown till now. Firstly, Its dimensional measure is 161.9 x 76.9 x 8.3 mm and the weight is 205 g too. Secondly, the display of the Xiaomi Redmi K40 Gaming is a 6.67 inches OLED capacitive touchscreen, 16M colors with 1080 x 2340 pixels resolution & 144Hz refresh rate. The display is protecting from the Gorilla Glass 5. Thirdly and most importantly, It is powered by the Dimensity 1200 chipset and running with Android 11. Moreover, it has up to an Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) CPU.
Xiaomi Redmi K40 Gaming phone has a Triple-camera setup on the back. This formation consists of 64MP+8 MP+2 MP. It has a 16MP selfie camera inside the notch of the display. The video recording capability is 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS. It has 6/8/12GB of RAM and 128/256GB of ROM. On the other hand, it has no dedicated slot for microSD cards. Certainly, the Redmi K40 Gaming has a non-removable 5056mAh battery with 67W fast charging. It has a dual nano-SIM card slot. That is to say, the Redmi K40 Gaming is 2G/3G/4G/5G supportable. The fingerprint sensor is side-mounted. You can get this in four colors- Black, Gray, Silver, Yellow.
On the other hand, among the other features, there are WLAN, Bluetooth, GPS, Face unlocking, USB port, browser.
No Review Found.
Login To Comment